Saturday, January 23, 2010

Jack Reape Deadlift Challenge

I had a client skip a session with me on Friday, so I decided to get this in.

This the Jack Reape Deadlift Challenge. The details of the challenge are as simple as can be: Do as many 315lb deadlifts as you can get in 30 minutes

I got 154, and here was the reps scheme that I used:
Top of the minute:
315 x 13 x 5
315 x 6 x 6
315 x 1 x 5 (started to get a headache due to bad breathing patterns)

Top of the :50
315 x 4 x 3 (starting feeling second wind)
315 x 7 x 4

Top of the :45 (so that I finished "while working")
315 x 2 x 4

If you don't like this notation, here it is with the "start time" of each set noted:
set # start of set reps cumulative

1 00:00 5 5
2 01:00 5 10
3 02:00 5 15
4 03:00 5 20
5 04:00 5 25
6 05:00 5 30
7 06:00 5 35
8 07:00 5 40
9 08:00 5 45
10 09:00 5 50
11 10:00 5 55
12 11:00 5 60
13 12:00 5 65

14 13:00 6 71
15 14:00 6 77
16 15:00 6 83
17 16:00 6 89
18 17:00 6 95
19 18:00 6 101

20 19:00 5 106

21 19:50 3 109
22 20:40 3 112
23 21:30 3 115
24 22:20 3 118

25 23:10 4 122
26 24:00 4 126
27 24:50 4 130
28 25:40 4 134
29 26:30 4 138
30 27:20 4 142
31 28:10 4 146

32 28:55 4 150
33 29:40 4 154

Not too bad, but I would think there are guys that could kill this.

No comments: